Players
The following members have been Signed for the 2013 Season
| # | Name | Position | Height | Weight | College |
|---|---|---|---|---|---|
| 1 | Kevin Warner | QB | 6'2 | 210 | Kentucky State University |
| 2 | Richard Raglin | DB | 6'2 | 212 | University of Louisville |
| 3 | D.A. Griffin | DB | 5'11 | 200 | University of Memphis |
| 5 | Sergio Spencer | WR/DB | 5'10 | 185 | University of Louisville |
| 6 | JaJuan Spillman | WR | 5'9 | 165 | University of Louisville |
| 7 | Juwan Jones | WR/DB | 6'4 | 192 | Kentucky State University |
| 8 | Ta'Shawn McBroom | DB/WR | 5'10 | 185 | Georgetown College |
| 9 | Calvin Ferguson | WR/DB | 6'1 | 200 | Western Hills College |
| 11 | Quinton Griffin | DB/WR | 5'9 | 195 | Samford University |
| 17 | Jerimy Watson | QB | 6'4 | 260 | Kentucky State University |
| 27 | Doug Beaumont | WR | 5'9 | 185 | University of Louisville |
| 40 | Maurice Grinter | FB/LB | 6'3 | 250 | University of Kentucky |
| 42 | Antwan Lawrence | DL/OL | 6'2 | 245 | Grambling State University |
| 45 | Dustin Noe | DL | 6'2 | 250 | Tusculum College |
| 52 | Charles Ricketts | LB/FB | 5'11 | 230 | Thomas More College |
| 54 | Terance Neal | LB/DL | 6'2 | 235 | Fond du Lac Community College |
| 66 | Zac Hemard | OL/DL | 6'4 | 300 | N/A |
| 74 | Kent Blackburn | OL | 6'4 | 255 | Campbellsville University |
| 79 | Keith Griffin | OL | 6'6 | 340 | Kentucky State University |
| 86 | Micah Canterbury | K/P | 5'10 | 235 | Harding University |
| 90 | Marcus Board | DL/LB | 6'3 | 235 | N/A |
| 98 | Micheal Sowell | DL/OL | 6'2 | 330 | N/A |
| 99 | Anthony Richardson | OL/DL | 6'2 | 350 | Kentucky State University |
| IR | Stephen Garr | LB/RB | 6'2 | 240 | University of Louisville |
| IR | Jonathan Russell | DB/LB | 6'3 | 230 | University of Louisville |
.jpg)













.jpg)

.jpg)
